Home » Osh International Medical University
Overview of Osh International Medical University
Osh International University is the most preferred destination for students who are planning to study MBBS Abroad. University was established in1993, and situated in the second-largest city in Kyrgyzstan. Every year, thousands of students, especially from India, choose Osh Medical University for its quality education, affordable fees, world class infrastructure and English medium curriculum. If you dream of becoming a doctor then Osh Medical State University is a great choice for MBBS Abroad.
University is approved by the Medical Council of India and the World Health Organization. It offers an MBBS program and the degree will be globally valid. The instruction of language is completely in English in the classroom and students from Syria, India, Turkey, Palestine, Nepal, Pakistan, and other countries.
Well-prepared labs, top-notch infrastructure, highly qualified and well-qualified professors, who have deep knowledge about the program, and reasonability of Fees, made It is a Well-suited option for International students.
Osh International Medical University Fees Structure 2025
Year | Currency | Tuition Fee | Mess Fee | Hostel Fee | Visa Fee | Medical Fee | Total |
First Year | USD | – | – | – | – | – | 7000 |
INR | – | – | – | – | – | 5,95,000 | |
Second Year | USD | 3500 | 1000 | 500 | 100 | 100 | 5200 |
INR | 2,97,500 | 85,000 | 42,500 | 8,500 | 8,500 | 4,42,000 | |
Third Year | USD | 3500 | 1000 | 500 | 100 | 100 | 5200 |
INR | 2,97,500 | 85,000 | 42,500 | 8,500 | 8,500 | 4,42,000 | |
Fourth Year | USD | 3500 | 1000 | 500 | 100 | 100 | 5200 |
INR | 2,97,500 | 85,000 | 42,500 | 8,500 | 8,500 | 4,42,000 | |
Fifth Year | USD | 3500 | 1000 | 500 | 100 | 100 | 5200 |
INR | 2,97,500 | 85,000 | 42,500 | 8,500 | 8,500 | 4,42,000 | |
Sixth Year (Internship) | USD | 1750 | 1000 | 500 | 100 | 100 | 3450 |
INR | 1,48,750 | 85,000 | 42,500 | 8,500 | 8,500 | 2,93,250 |
Total in USD: 31,250 $
Total in INR: ₹26,56,250