As mentioned above, the fees of the whole MBBS course at the University are too affordable. Asfendiyarov Kazakh National Medical University fee structure is mentioned below:
NOTE: At the time of calculation, actual rate of RUB and USD will be applied
| Year | Tuition Fee (USD) 2025 | Tuition Fee INR/Year | Hostel Fee (USD)/Year 2025 | Hostel Fee INR |
| 1 Year | 30,00,000 KZT | ₹510000 | 900 USD | ₹76,500 |
| 2 Year | 30,00,000 KZT | ₹510000 | 900 USD | ₹76,500 |
| 3 Year | 30,00,000 KZT | ₹510000 | 900 USD | ₹76,500 |
| 4 Year | 30,00,000 KZT | ₹510000 | 900 USD | ₹76,500 |
| 5 Year | 30,00,000 KZT | ₹510000 | 900 USD | ₹76,500 |
| 6 Year | 30,00,000 KZT | ₹510000 | 900 USD | ₹76,500 |
Download complete fee details, hostel charges, admission process, eligibility, scholarship information and payment schedule.
📄 Download Now