Home » Central Asia International Medical University
Central Asian International Medical University (CAIMU) is one of the leading institutions in Kyrgyzstan, offering a globally recognized medical education. Our mission is to provide students with a solid foundation in medical sciences, supported by hands-on clinical experience. With a focus on international standards, we are committed to preparing students for a successful career in medicine.
Why Choose CAIMU?
MBBS Program Highlights
Hostel & Accommodation
CAIMU offers secure and comfortable accommodation options for international students. Our hostels come with modern amenities, high-speed internet, and Indian food options. Our aim is to ensure that students feel at home while focusing on their studies.
Admission Process
CAIMU’s admission process is straightforward and student-friendly. Our admissions team is available to guide applicants at every step, from application submission to visa processing. For detailed information on the admission requirements, fee structure, and necessary documentation, please visit our admissions page or contact us.
Start Your Medical Journey at CAIMU
At CAIMU, we are committed to developing the next generation of healthcare professionals. Our academic excellence, modern facilities, and supportive environment make us the ideal choice for students pursuing an international medical degree.
| Year | Currency | Tuition Fee | Mess Fee | Hostel Fee | Visa Fee | Medical Fee | Misc. Fee | Total |
| First Year | USD | – | – | – | – | – | – | 6500 |
| INR | – | – | – | – | – | – | 5,52,500 | |
| Second Year | USD | 3200 | 1200 | 600 | 200 | 200 | 100 | 5500 |
| INR | 2,72,000 | 1,02,000 | 51,000 | 17,000 | 17,000 | 8,500 | 4,67,500 | |
| Third Year | USD | 3200 | 1200 | 600 | 200 | 200 | 100 | 5500 |
| INR | 2,72,000 | 1,02,000 | 51,000 | 17,000 | 17,000 | 8,500 | 4,67,500 | |
| Fourth Year | USD | 3200 | 1200 | 600 | 200 | 200 | 100 | 5500 |
| INR | 2,72,000 | 1,02,000 | 51,000 | 17,000 | 17,000 | 8,500 | 4,67,500 | |
| Fifth Year | USD | 3200 | 1200 | 600 | 200 | 200 | 100 | 5500 |
| INR | 2,72,000 | 1,02,000 | 51,000 | 17,000 | 17,000 | 8,500 | 4,67,500 | |
| Sixth Year (Internship) | USD | 1600 | 1200 | 600 | 200 | 200 | 100 | 3900 |
| INR | 1,36,000 | 1,02,000 | 51,000 | 17,000 | 17,000 | 8,500 | 3,31,500 |
Total in USD: 32,400 $
Total in INR: ~₹27,54,000
Download complete fee details, hostel charges, admission process, eligibility, scholarship information and payment schedule.
📄 Download Now