Many Indian students have started seeing MBBS in Nepal as an option worth considering. In the lap of the magnificent Himalayas, Nepal stands proudly as a study abroad option, growing in importance. A ‘developing’ nation means opportunities, for social as well as economic development. Nepal is a rapidly developing nation and education in Nepal comes with incentives. For anyone interested in studying social and economic development, the environment, humanities and intern opportunities, study abroad in Nepal is good.
Statistics
Capital: Kathmandu
Area: 147,181 km ²
Climate: Monsoon
Total Population: 29,331,000 (est. 2009)
Languages: Nepali
STUDYING MBBS IN NEPAL
MBBS Colleges in Nepal have become popular, though MBBS from Nepal is not a new notion for Indian students. Obviously, there are reasons for this inclination towards the MBBS Course in Nepal.
Nepal Medical College Admission procedure is simple and direct. Comparatively, Nepal Medical College fees is affordable to many.
Relations between the two of our nations are not constrained and it is a friendly country. Due to common language, Hindi, MBBS in Nepal for Indian students becomes a comfortable endeavor.
ADVANTAGES OF STUDYING MBBS IN NEPAL
- Among many advantages of doing MBBS in Nepal for Indian youth, the existence of MCI recognized Medical Colleges in Nepal for MBBS is primary. MBBS Courses in Nepal, resemble the Indian pattern in every way.
- It might come as a pleasant surprise that Medical colleges in Nepal have many highly qualified Indian teachers among the staff. A reason good enough to attract many!
- As mentioned earlier, the MBBS course in Nepal has similarities of pattern and syllabus with the Indian MBBS. Consequently, the ratio of passing the MCI Screening test among the students of any MBBS college in Nepal is very high.
- The Universities of Nepal are known for the quality of education. The country also has autonomous Medical colleges in Nepal for MBBS.
- Another benefit is the affordable MBBS Course fees in Nepal. Some MBBS in Nepal Medical College provide Installment options too.
- Another good thing is the proximity of Nepal to India. Students can travel to and fro, when needed and that too, without spending much.
- The food in Nepal is quite similar to the Indian cuisine. Students hardly notice the change of Nations, when it comes to food.
- The cost of living in Nepal is less and therefore, it is perfectly suitable for Indian Middle Class.
- Also, the climate of Nepal is quite conducive.
DISADVANTAGES OF STUDYING MBBS IN NEPAL
- With some Faculty, the poor English speaking capability and erratic pronunciation may cause comprehension issues.
- In the hospitals, international students are not allowed to touch the patients during internship and instead it works out to be only a kind of observer-ship.
- The training of Surgery is done on only dummies and not on dead bodies making it difficult for the students to get real experience.
- The students need to learn local language as an additional subject.
MCI APPROVED MEDICAL COLLEGES IN NEPAL
You can check the following list of some Universities that are MCI approved.
A MORE COMPREHENSIVE LIST IS AS UNDER:
Medical Colleges in Nepal under Kathmandu University
- 1. Manipal College of Medical Sciences Pokhara
- 2. College of Medical Sciences Bharatpur
- 3. Nepalgunj Medical College Nepalgunj
- 4. Kathmandu Medical College Kathmandu
- 5. Nepal Medical College Kathmandu
- 6. Nobel Medical College Biratnagar
- 7. Lumbini Medical College Palpa
- 8. Birat Medical College Biratnagar
- 9. Devdaha Medical College Lumbini
- 10. Kathmandu University School of Medical Sciences
Medical Colleges in Nepal under Kathmandu University
- 1. National Medical College Birgunj
- 2. Universal College of Medical Sciences Bhairahawa
- 3. Janaki Medical College Janakpur
- 4. KIST Medical College Patan
- 5. Chitwan Medical College Bharatpur
- 6. Gandaki Medical College Pokhara
ADMISSION TO MBBS IN BANGLADESH – FEES STRUCTURE AND ELIGIBILITY 2018-19
Comparative Fee Structure of various colleges
Nobel Medical College, Biratnagar | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total | Hostel (Per Year) |
---|---|---|---|---|---|---|---|
University | Affiliated to Kathmandu University, Minimum 50% Marks Compulsory in Univ Entrance Exam | ||||||
Fee in INR | 2, 000, 000 | 7,00,000 | 7,00,000 | 7,00,000 | NO FEES | 4,100,000 | 1,10,000 |
Installment System | 1500000 | 1000000 | 7,00,000 | 7,00,000 | 700000 | 4600000 | |
One Time Payment | 3,600,000 | At the time of booking 1500000 and rest amount within 6 month | |||||
College of Medical Sciences Chitawan | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total | Hostel (Per Year) |
University | Affiliated to Kathmandu University, Minimum 50% Marks Compulsory in Univ Entrance Exam | ||||||
Fee in INR | 4,600,000 | 1,10,000 | |||||
Installment System | No Installment | ||||||
One Time Payment | 4,500,000 | At the time of booking 2000000 and rest amount within 6 month | |||||
Nepal Ganj Medical College | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total | Hostel (Per Year) |
University | Affiliated to Kathmandu University, Minimum 50% Marks Compulsory in Univ Entrance Exam | ||||||
One Time Payment | 4,000,000 | At the time of booking 2000000 and rest amount within 6 month | |||||
Installment System | 28,00,000 | 4,00,000 | 4,00,000 | 4,00,000 | 4,00,000 | 4,400,000 | 100000 |
Lumbani Medical College | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total | Hostel (Per Year) |
University | Affiliated to Kathmandu University, Minimum 50% Marks Compulsory in Univ Entrance Exam | ||||||
One Time Payment | 3,500,000 | At the time of booking 1500000 and rest amount within 6 month | |||||
Installment System | 1,600,000 | 600000 | 600000 | 600000 | 600000 | 4,000,000 | 100000 |
Biratnagar Medical College, Biratnagar | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total | Hostel (Per Year) |
University | Affiliated to Kathmandu University, Minimum 50% Marks Compulsory in Univ Entrance Exam | ||||||
One Time Payment | 3,400,000 | At the time of booking 1500000 and rest amount within 6 month | |||||
Installment System | 1,600,000 | 600000 | 600000 | 600000 | 600000 | 4,000,000 | 100000 |
Devdaha Medical College | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total | Hostel (Per Year) |
University | Affiliated to Kathmandu University, Minimum 50% Marks Compulsory in Univ Entrance Exam | ||||||
One Time Payment | 3,200,000 | At the time of booking 1500000 and rest amount within 6 month | |||||
Installment System | 1,600,000 | 500000 | 500000 | 500000 | 500000 | 3,600,000 | 100000 |
Universal College of Medical Sciences | Total Pkg. | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Hostel (Per Year) |
University | Affiliated to Tribhuvan University, Minimum 50% Marks Compulsory in Univ Entrance Exam | ||||||
Installment System | 4,500,000 | 2,000,000 | 6,25,000 | 6,25,000 | 6,25,000 | 6,25,000 | 1,25,000 |
One Time Payment | 4,000,000 | At the time of booking 2000000 and rest amount within 6 month | |||||
National Medical College, Birganj | Total Pkg. | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Hostel (Per Year) |
University | Affiliated to Tribhuvan University, Minimum 50% Marks Compulsory in Univ Entrance Exam | ||||||
Installment System | 4,000,000 | 10,00,000 | 10,00,000 | 10,00,000 | 10,00,000 | No Fee | 1,72,000 |
One Time Payment | 3,600,000 | At the time of booking 2000000 and rest amount within 6 month | |||||
Gandaki Medical College, Pokhra | Total Pkg. | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Hostel (Per Year) |
University | Affiliated to Tribhuvan University, Minimum 50% Marks Compulsory in Univ Entrance Exam | ||||||
Installment System | 4,000,000 | 1,500,000 | 6,25,000 | 6,25,000 | 6,25,000 | 6,25,000 | 1,20,000 |
One Time Payment | 3,600,000 | At the time of booking 2000000 and rest amount within 6 month | |||||
KIST Medical College | Total Pkg. | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Hostel (Per Year) |
University | Affiliated to Tribhuvan University, Minimum 50% Marks Compulsory in Univ Entrance Exam | ||||||
Installment System | 4,200,000 | 1,600,000 | 5,50,000 | 5,50,000 | 5,50,000 | 5,50,000 | 1,00,000 |
One Time Payment | 37,000,000 | At the time of booking 2000000 and rest amount within 6 month | |||||
Chitawan Medical College, Chitwan | Total Pkg. | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Hostel (Per Year) |
University | Affiliated to Tribhuvan University, Minimum 50% Marks Compulsory in Univ Entrance Exam | ||||||
Installment System | 4,400,000 | 2,000,000 | 600000 | 600000 | 600000 | 600000 | 1,00,000 |
One Time Payment | 38,000,000 | At the time of booking 2000000 and rest amount within 6 month |
Fee structure may be fluctuate at the time of admission
ELIGIBILITY
Indian students seeking MBBS admission in Nepal must fulfill the below mentioned MBBS eligibility criteria in order to secure MBBS seat.
- To pursue MBBS in Nepal, the candidate must have completed 17 years of age.
- The candidate must have completed 10+2 years of education or equivalent, with English, Physics, Chemistry, and Biology as main subjects and he/she must have passed in all these subjects, securing not less than 50% of marks in each subject and also obtain an aggregate of 50% overall.
- The candidate must secure qualifying marks in MBBS Entrance Exams conducted by various Universities in Nepal.
- Indian students seeking MBBS admission in Nepal must submit Eligibility Certificate issued by the Medical Council of India (MCI).
2 |
Nepal |
Chisapani, Banke |
3 |
Nepal |
College of Medical Sciences, Bharatpur, Chitwan |
4 |
Nepal |
U. Kathmandu |
5 |
Nepal |
U. Manipal Academy |
6 |
Nepal |
U. Tribhuvan |
7 |
Nepal |
Universal College of Medical Sciences, Bhairahawa |